Lidar Data
ID
#490186
-
NC zipfile202402/2024_02_27_Tue_DWD_12_00_01.nc.zip
-
Location | Lidar
-
Starttime
2024-02-27 12:00:00 -
Stoptime
2024-02-27 12:28:30 -
Last update
2024-02-27 12:00:01 -
Stored/Updated in database
2024-02-27 14:12:22 -
GDAS timestamp
-
File size2069736
-
WV status0
-
WV last update
-
WV gdas
Related lidar products 30
| LP | Timespan | product type |
|---|---|---|
| monitor | ||
| RCS_FR_355 | ||
| RCS_FR_532 | ||
| RCS_FR_1064 | ||
| RCS_NR_532 | ||
| SAT_FR_355 | ||
| SAT_FR_532 | ||
| SAT_FR_1064 | ||
| SAT_NR_532 | ||
| SAT_FR_387 | ||
| SAT_FR_607 | ||
| SAT_NR_607 | ||
| SAT_FR_532s | ||
| overlap | ||
| ATT_BETA_355 | ||
| ATT_BETA_532 | ||
| ATT_BETA_1064 | ||
| ATT_BETA_355_OC | ||
| ATT_BETA_532_OC | ||
| ATT_BETA_1064_OC | ||
| ATT_BETA_532_NR | ||
| VDR_532 | ||
| Quasi_Bsc_355 | ||
| Quasi_Bsc_532 | ||
| Quasi_Bsc_1064 | ||
| Quasi_PDR_532 | ||
| Quasi_ANGEXP_532_1064 | ||
| TC | ||
| TC_v2 | ||
| long_term_monitor |