Lidar Data
ID
#490179
-
NC zipfile202402/2024_02_27_Tue_UWA_06_00_00.nc.zip
-
Location | Lidar
-
Starttime
2024-02-27 06:00:00 -
Stoptime
2024-02-27 11:59:30 -
Last update
2024-02-27 06:00:00 -
Stored/Updated in database
2024-02-27 13:18:10 -
GDAS timestamp
2024-02-27 00:00:00 -
File size120442013
-
WV status0
-
WV last update
-
WV gdas
Related lidar products 38
LP | Timespan | product type |
---|---|---|
monitor | ||
RCS_FR_355 | ||
RCS_FR_532 | ||
RCS_FR_1064 | ||
RCS_NR_355 | ||
RCS_NR_532 | ||
SAT_FR_355 | ||
SAT_FR_532 | ||
SAT_FR_1064 | ||
SAT_NR_532 | ||
SAT_NR_355 | ||
SAT_FR_407 | ||
SAT_FR_387 | ||
SAT_FR_607 | ||
SAT_NR_387 | ||
SAT_NR_607 | ||
SAT_FR_355s | ||
SAT_FR_532s | ||
overlap | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
ATT_BETA_355_NR | ||
ATT_BETA_532_NR | ||
WVMR | ||
RH | ||
VDR_355 | ||
VDR_532 | ||
Quasi_Bsc_355 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
TC | ||
TC_v2 |