Lidar Data
ID
#490159
-
NC zipfile202402/2024_02_26_Monday_08_02_38.nc.zip
-
Location | Lidar
-
Starttime
2024-02-26 08:03:08 -
Stoptime
2024-02-26 11:53:38 -
Last update
2024-02-26 08:02:38 -
Stored/Updated in database
2024-02-26 13:21:20 -
GDAS timestamp
2024-02-26 00:00:00 -
File size5154809
-
WV status0
-
WV last update
-
WV gdas
Related lidar products 51
LP | Timespan | product type |
---|---|---|
monitor | ||
RCS_FR_355 | ||
RCS_FR_532 | ||
RCS_FR_1064 | ||
SAT_FR_355 | ||
SAT_FR_532 | ||
SAT_FR_1064 | ||
SAT_FR_387 | ||
SAT_FR_607 | ||
SAT_FR_532s | ||
overlap | ||
SIG | ||
SIG_OC | ||
Bsc_Klett | ||
Bsc_Raman | ||
Bsc_Klett_OC | ||
Bsc_Raman_OC | ||
Ext_Klett | ||
Ext_Raman | ||
Ext_Klett_OC | ||
Ext_Raman_OC | ||
LR | ||
LR_OC | ||
ANGEXP_Klett | ||
ANGEXP_Raman | ||
ANGEXP_Klett_OC | ||
ANGEXP_Raman_OC | ||
DepRatio_Klett | ||
DepRatio_Raman | ||
DepRatio_Raman_OC | ||
Meteor_T | ||
Meteor_P | ||
POLIPHON_step1_Raman | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
VDR_532 | ||
Quasi_Bsc_355 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
LC_355 | ||
LC_532 | ||
LC_1064 | ||
TC | ||
TC_v2 | ||
long_term_monitor |