Lidar Data
ID
#490079
-
NC zipfile202402/2024_02_23_Fri_CYP_11_22_52.nc.zip
-
Location | Lidar
-
Starttime
2024-02-23 11:23:30 -
Stoptime
2024-02-23 11:30:30 -
Last update
2024-02-23 11:22:52 -
Stored/Updated in database
2024-02-23 12:29:44 -
GDAS timestamp
2024-02-21 21:00:00 -
File size1613289
-
WV status0
-
WV last update
-
WV gdas
Related lidar products 39
| LP | Timespan | product type |
|---|---|---|
| monitor | ||
| RCS_FR_355 | ||
| RCS_FR_532 | ||
| RCS_FR_1064 | ||
| RCS_NR_355 | ||
| RCS_NR_532 | ||
| SAT_FR_355 | ||
| SAT_FR_532 | ||
| SAT_FR_1064 | ||
| SAT_NR_532 | ||
| SAT_NR_355 | ||
| SAT_FR_407 | ||
| SAT_FR_387 | ||
| SAT_FR_607 | ||
| SAT_NR_387 | ||
| SAT_NR_607 | ||
| SAT_FR_355s | ||
| SAT_FR_532s | ||
| overlap | ||
| ATT_BETA_355 | ||
| ATT_BETA_532 | ||
| ATT_BETA_1064 | ||
| ATT_BETA_355_OC | ||
| ATT_BETA_532_OC | ||
| ATT_BETA_1064_OC | ||
| ATT_BETA_355_NR | ||
| ATT_BETA_532_NR | ||
| WVMR | ||
| RH | ||
| VDR_355 | ||
| VDR_532 | ||
| Quasi_Bsc_355 | ||
| Quasi_Bsc_532 | ||
| Quasi_Bsc_1064 | ||
| Quasi_PDR_532 | ||
| Quasi_ANGEXP_532_1064 | ||
| TC | ||
| TC_v2 | ||
| long_term_monitor |