Lidar Data
ID
#486244
-
NC zipfile202310/2023_10_23_Mon_FMI_06_00_01.nc.zip
-
Location | Lidar
-
Starttime
2023-10-23 06:00:00 -
Stoptime
2023-10-23 09:46:00 -
Last update
2023-10-23 06:00:01 -
Stored/Updated in database
2023-10-23 20:57:07 -
GDAS timestamp
2023-10-23 00:00:00 -
File size28677185
-
WV status0
-
WV last update
-
WV gdas
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| monitor | ||
| RCS_FR_355 | ||
| RCS_FR_532 | ||
| RCS_FR_1064 | ||
| RCS_NR_355 | ||
| RCS_NR_532 | ||
| SAT_FR_355 | ||
| SAT_FR_532 | ||
| SAT_FR_1064 | ||
| SAT_NR_532 | ||
| SAT_NR_355 | ||
| SAT_FR_407 | ||
| SAT_FR_387 | ||
| SAT_FR_607 | ||
| SAT_NR_387 | ||
| SAT_NR_607 | ||
| SAT_FR_355s | ||
| SAT_FR_532s | ||
| overlap | ||
| ATT_BETA_355 | ||
| ATT_BETA_532 | ||
| ATT_BETA_1064 | ||
| ATT_BETA_355_OC | ||
| ATT_BETA_532_OC | ||
| ATT_BETA_1064_OC | ||
| ATT_BETA_355_NR | ||
| ATT_BETA_532_NR | ||
| WVMR | ||
| RH | ||
| VDR_355 | ||
| VDR_532 | ||
| Quasi_Bsc_355 | ||
| Quasi_Bsc_532 | ||
| Quasi_Bsc_1064 | ||
| Quasi_PDR_532 | ||
| Quasi_ANGEXP_532_1064 | ||
| TC | ||
| TC_v2 |